Residential Property Management Packages
Professional property management is about more than collecting rent. It is about protecting your investment, keeping your property performing and giving you confidence that your property is being managed properly. At Cortes Management Group, our residential property management packages are designed to provide proactive, professional management across Perth, with a focus on communication, compliance, tenant care and long-term investment performance.
Whole House Management
One Property. One Tenancy. Complete Management.
Our Whole House Management package is designed for owners who rent their property to a single household under one tenancy agreement. We manage the property from tenant placement through to the ongoing tenancy, providing a streamlined service for both owners and tenants. From professional marketing and tenant selection through to rent collection, inspections, maintenance, lease renewals and compliance, your property is managed as one complete investment. This option provides a straightforward and efficient approach to residential property management while giving you the confidence that your entire property is being professionally looked after.
| Essential | Professional | Premium | |
|---|---|---|---|
| Management Fee | 8.8% | 9.9% | 11% |
| Dedicated Property Manager | ✓ | ✓ | ✓ |
| Leasing Vacant Properties | ✓ | ✓ | ✓ |
| Onboarding New Tenants | ✓ | ✓ | ✓ |
| Lodging Bond with Bonds Administration | ✓ | ✓ | ✓ |
| Rent Collection & Arrears Management | ✓ | ✓ | ✓ |
| Maintenance Management | ✓ | ✓ | ✓ |
| Lodging Bond Release | ✓ | ✓ | ✓ |
| Rent Reviews | ✓ | ✓ | ✓ |
| Annual Financial Summary | ✓ | ✓ | ✓ |
| Routine Inspections | $88 each | $88 each | ✓ |
| Lease Renewals | $165 each | ✓ | ✓ |
| Property Condition Report (PCR) | $295 | ✓ | ✓ |
| Final Bond Inspection | $165 | ✓ | ✓ |
| Administration Fee | $11/m | ✓ | ✓ |
| Advertising | $295 | $295 | ✓ |
| Professional Photography | $165 | $165 | ✓ |
| Tribunal Attendance | $165/hr | $165/hr | $165/hr |
All prices include GST unless otherwise stated. Please see Additional Fees for other fees and charges.
Room by Room Management
Individual Rooms. Multiple Tenants. Active Management.
Our Room-by-Room Management package is designed for properties where individual rooms are rented separately to multiple tenants. Each room is managed as an individual tenancy, allowing us to handle the leasing, tenant selection, rent collection, inspections and ongoing management of each room. This approach can provide greater flexibility and the potential to maximise rental income from properties suited to shared accommodation. With multiple tenants and individual tenancy arrangements, room-by-room management requires a more active level of property management, and our team coordinates the individual tenancies while also helping protect the property as a whole.
| Essential | Professional | Premium | |
|---|---|---|---|
| Management Fee | 10.5% | 11.5% | 12.5% |
| Dedicated Property Manager | ✓ | ✓ | ✓ |
| Individual Tenant Management | ✓ | ✓ | ✓ |
| Rent Collection | ✓ | ✓ | ✓ |
| Arrears Management | ✓ | ✓ | ✓ |
| Maintenance Management | ✓ | ✓ | ✓ |
| Utility Allocation Management | ✓ | ✓ | ✓ |
| Lodging Bond Release | ✓ | ✓ | ✓ |
| Rent Reviews | ✓ | ✓ | ✓ |
| Routine Inspections | $88 each | $88 each | ✓ |
| Lease Renewals | $165 each | ✓ | ✓ |
| Property Condition Report (PCR) | $295 | ✓ | ✓ |
| Final Bond Inspection | $165 | ✓ | ✓ |
| Administration Fee | $11/m | ✓ | ✓ |
| Advertising | $295 | $295 | ✓ |
| Professional Photography | $165 | $165 | ✓ |
| Tribunal Attendance | $165/hr | $165/hr | $165/hr |
All prices include GST unless otherwise stated. Please see Additional Fees for other fees and charges.
Additional Fees
| Fee | |
|---|---|
| Letting Fee | 1 Week Rent + GST |
| Key Cutting (if required) | At Cost |
| Smoke Alarm Compliance | At Cost |
| Pool Compliance | At Cost |
All prices include GST unless otherwise stated.

